2010 Race Results
Female 10 and Under
| Name | Points Total |
| 1 | Susie Dorminy | 30 |
| 2 | Becky Dorminy | 15 |
| 3 | Dell Conley | 9 |
| 4 | Meredeth Culpepper | 9 |
| 5 | Claire McGarr | 8 |
| 6 | Skye Solomon | 7 |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
Female 11-14
| Name | Points Total |
| 1 | Maegan McMahan | 10 |
| 2 | Maylani Conley | 9 |
| 3 | Maryam Mujaahid | 8 |
| 4 | Madison Andrews | 7 |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
Female 15-19
| Name | Points Total |
| 1 | Heather Lashley | 30 |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
Female 20 -24
| Name | Points Total |
| 1 | Serena Aydemir | 10 |
| 2 | Abby Anderson | 9 |
| 3 | Ashley Justice | 8 |
| 4 | Maegan McHanan | 7 |
| 5 | Michelle Phillips | 6 |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
Female 25-29
| Name | Points Total |
| 1 | Jamie Sommerville | 10 |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
Female 30-34
| Name | Points Total |
| 1 | Nikki Blystone | 30 |
| 2 | Liz Whitney | 10 |
| 3 | April Hoover | 9 |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
| 29 | | |
| 30 | | |
| 31 | | |
Female 35-39
| Name | Points Total |
| 1 | Kasey Reid | 38 |
| 2 | Stacey McGarr | 24 |
| 3 | Stacie Bulloch | 10 |
| 4 | Lori Bledsoe | 10 |
| 5 | Susan Middlebrooks | 9 |
| 6 | Kim Sorelle | 7 |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
Female 40-44
| Name | Points Total |
| 1 | Maria Muniz | 19 |
| 2 | Eva Albritton | 10 |
| 3 | Kim Mitchell | 10 |
| 4 | Jameelah Mujaahid | 10 |
| 5 | Cheryl Hanson | 9 |
| 6 | Devie Archebelle | 8 |
| 7 | Lora Rice | 7 |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
| 29 | | |
| 30 | | |
Clover Glove 2010: Female 45-49
| Name | Points Total |
| 1 | Rhonda Trainor | 40 |
| 2 | Terri Ernst | 34 |
| 3 | Pam Piligian | 27 |
| 4 | Leanne Morrow | 9 |
| 5 | Sharon McMahan | 8 |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
Female 50-54
| Name | Points Total |
| 1 | Cindy Porter | 20 |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
Female 55-59
| Name | Points Total |
| 1 | Raeanne Watkins | 50 |
| 2 | Brenda Wall | 27 |
| 3 | Vicky Werner | 9 |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
Female 60-64
| Name | Points Total |
| 1 | Mary Hayes | 40 |
| 2 | Kathy Givens | 37 |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
Female 65-69
| Name | Points Total |
| 1 | Linda Zeeman | 50 |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
Female 70-74
| Name | Points Total |
| 1 | Anne Patrick | 10 |
| 2 | | |
Male 10 & Under
| Name | Points Total |
| 1 | Tavor Harris | 10 |
| 2 | T.K. Williams | 9 |
| 3 | Ismail Mujaahid | 8 |
| 4 | Christine Ni | 7 |
| 5 | Damon Rice, Jr. | 6 |
| 6 | Christian Phillips | 5 |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
Male 11-14
| Name | Points Total |
| 1 | Tommy Dorminy | 40 |
| 2 | Brandon Brisbane | 9 |
| 3 | Aaliyah Rice | 9 |
| 4 | Jacob Bledsoe | 8 |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
Male 15-19
| Name | Points Total |
| 1 | Danny Dorminy | 30 |
| 2 | Toby Blackwell | 9 |
| 3 | Abdur Raham | 8 |
| 4 | Victor Phillips | 7 |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
Male 20-24
| Name | Points Total |
| 1 | Casey Wilson | 19 |
| 2 | Nasser Rihan | 10 |
| 3 | Jamie Vansickle | 10 |
| 4 | Kyle Thompson | 10 |
| 5 | Michael Looney | 10 |
| 6 | Matt Lottes | 10 |
| 7 | Jonathan Colley | 10 |
| 8 | John Cravey | 9 |
| 9 | Chad Shelton | 8 |
| 10 | Zack Darr | 7 |
| 11 | Kyle Newby | 6 |
Male 25-29
| Name | Points Total |
| 1 | Casey Mull | 40 |
| 2 | Zarod Capers | 9 |
| 3 | Chris Bruner | 8 |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
Male 30-34
| Name | Points Total |
| 1 | Jared Hammond | 40 |
| 2 | Chris Dietrich | 10 |
| 3 | Hasani X | 9 |
| 4 | Roger Binning | 8 |
| 5 | Edward Cottongin | 7 |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| Name | Points Total |
| 1 | David Eckles | 39 |
| 2 | Jerry Franzone | 20 |
| 3 | Lewis Fredgenbyrg | 9 |
| 4 | David Cody | 9 |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
Male 40-44
| Name | Points Total |
| 1 | Tommy Union | 30 |
| 2 | John Dorminy | 16 |
| 3 | Ronald Mays | 10 |
| 4 | Keith Hayes | 10 |
| 5 | Mark Lee | 9 |
| 6 | Bob Kinsley | 9 |
| 7 | Mark Brien | 8 |
| 8 | Dennis Bledson | 6 |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
| 29 | | |
| 30 | | |
| 31 | | |
| 32 | | |
| 33 | | |
| 34 | | |
| 35 | | |
| 36 | | |
Male 45-49
| Name | Points Total |
| 1 | Ed Hall | 47 |
| 2 | Michael Brantley | 30 |
| 3 | Timothy Bagley | 24 |
| 4 | Chris Ernst | 8 |
| 5 | Rod Pipkin | 8 |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
Male 50-54
| Name | Points Total |
| 1 | Gary Piligian | 35 |
| 2 | Bo Ryles* | 35 |
| 3 | Mitchell Sinyard | 30 |
| 4 | Billy Lashley | 23 |
| 5 | Steve Conova | 21 |
| 6 | Marty Miller | 20 |
| 7 | Tom Horihan | 10 |
| 8 | Adrian Woodruff | 9 |
| 9 | Marty McGuire | 8 |
| 10 | Randall Martin | 8 |
| 11 | Jody Perdue | 7 |
| 12 | Jerry Cunningham | 7 |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
| 25 | | |
| 26 | | |
| 27 | | |
| 28 | | |
| 29 | | |
| 30 | | |
| 31 | | |
| 32 | | |
| 33 | | |
Male 55-59
| Name | Points Total |
| 1 | Roger Keel* | 49 |
| 2 | | |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
Male 60-64
| Name | Points Total |
| 1 | George Southgate | 34 |
| 2 | Mel Garber | 30 |
| 3 | William Davis | 27 |
| 4 | Chris Scammon | 24 |
| 5 | David Oblinger | 9 |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
| 16 | | |
| 17 | | |
| 18 | | |
| 19 | | |
| 20 | | |
| 21 | | |
| 22 | | |
| 23 | | |
| 24 | | |
Male 65-69
| Name | Points Total |
| 1 | David Watkins | 48 |
| 2 | Ron Landen | 42 |
| 3 | Ernest Smallman | 32 |
| 4 | James Baldwin | 21 |
| 5 | Richard Marshall | 15 |
| 6 | Byron Brown | 11 |
| 7 | Joe Waters | 10 |
| 8 | Gerry Fahey | 9 |
| 9 | | |
| 10 | | |
| 11 | | |
| 12 | | |
| 13 | | |
| 14 | | |
| 15 | | |
Male 70-74
| Name | Points Total |
| 1 | Bob Bullington | 30 |
| 2 | Bill Pack | 10 |
| 3 | | |
| 4 | | |
| 5 | | |
| 6 | | |
| 7 | | |
| 8 | | |
| 9 | | |
Male 75-79
| Name | Points Total |
| 1 | Don McClellan | 10 |
| 2 | Clay Sims | 10 |
| 3 | | |
Male 80-84
| Name | Points Total |
| 1 | Bub Way | 20 |